Self-concept and personality factors of Slovak adolescents as predictors of their school engagement
| dc.contributor.author | Ďuricová, Lenka | |
| dc.date.accessioned | 2025-09-05T08:46:44Z | |
| dc.date.available | 2025-09-05T08:46:44Z | |
| dc.date.issued | 2025 | |
| dc.description | In: The New Educational Review. Toruń : Wydawnictwo Adam Marszałek, 2025. ISSN 1732-6729. No. 80 (2025), pp. 59-69. | |
| dc.description.abstract | The aim of the study is to examine self-concept sensu Piers-Harris and personality traits sensu Big Five in the role of predictors of the construct of Slovak adolescents’ school engagement (N = 575, 15–20 years old, 52% women). Research tools: Student Engagement in School - Four Dimensional Scale/SES4DS, Adolescent Self-Concept Short Scale/ASCSS, The Mini International Item Pool/Mini IPIP. The resulting regression model explains 34% of the variability of adolescent school engagement by means of these variables (except neuroticism and extraversion), with adolescents’ self-concept sensu Piers-Harris confirmed as the strongest predictor. Since self-concept can be modified during adolescence, the result may be relevant to intervention programmes for underachieving students and students with poor school engagement. | |
| dc.description.sponsorship | VEGA 1/0765/21 Multidimenzionálne sebapoňatie digitálnej adolescentnej generácie na Slovensku a jeho súvislosti | |
| dc.identifier.doi | https://doi.org/10.15804/tner.2025.80.2.04 | |
| dc.identifier.issn | 1732-6729 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/807 | |
| dc.language.iso | en | |
| dc.publisher | Wydawnictwo Adam Marszałek : Toruń | |
| dc.rights | CC BY-NC Creative Commons Attribution-NonCommercial 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | školská angažovanosť | |
| dc.subject | school engagement | |
| dc.subject | sebaponímanie | |
| dc.subject | sebapojatie | |
| dc.subject | sebapoňatie | |
| dc.subject | self-concept | |
| dc.subject | teória Big Five | |
| dc.subject | model veľkej päťky | |
| dc.subject | Big Five theory | |
| dc.subject | adolescenti | |
| dc.subject | dospievajúca mládež | |
| dc.subject | adolescents | |
| dc.title | Self-concept and personality factors of Slovak adolescents as predictors of their school engagement | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1