Viktimizácia žiakov prostredníctvom kyberšikanovania ako výchovný problém
| dc.contributor.author | Dulovics, Mário | |
| dc.contributor.author | Hladík, Jakub | |
| dc.date.accessioned | 2025-09-19T07:41:01Z | |
| dc.date.available | 2025-09-19T07:41:01Z | |
| dc.date.issued | 2024 | |
| dc.description | In: Edukácia : vedecko-odborný časopis. 1. vyd. Košice : Univerzita Pavla Jozefa Šafárika v Košiciach, 2024. ISSN 1339-8725. Roč. 7, č. 1 (2024), s. 15-24. | |
| dc.description.abstract | The aim of the presented study is to analyze the prevalence of cyberbullying with an emphasis on selected demographic variables (gender, grade, self-governing region) among pupils from the 6th to the 9th grade in the conditions of Slovak primary schools. The goal is also the possibility of preventing cyberbullying in the school environment. In the intentions of empirical research, we implemented the monitoring of cyberbullying through the questionnaire method. We identified 322 (11.63%) victims in the research group of 2768 pupils. In the group of victims, we did not find significant differences in terms of gender (p=0.189), although boys (AM=2.02; Me=1.78) achieved slightly higher score than girls (AM=1.88; Me = 1.72). Significant differences were not confirmed even in the inferential analysis of other variables, such as grade (p=0.216) or self-governing region (p=0.261). In the scale for measuring victimization through cyberbullying, the 9th grade pupils scored the highest (AM=2.06; Me=1.83), as for the self-governing regions, we recorded the highest among pupils in Košice (AM=2.40; Me = 1.72) and the Trnava region (AM=2.21; Me = 2.00). | |
| dc.description.sponsorship | KEGA 024UMB-4/2022 Prevencia online rizikového správania | |
| dc.identifier.doi | https://doi.org/10.33542/EDU2024-1-02 | |
| dc.identifier.issn | 1339-8725 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/834 | |
| dc.language.iso | sk | |
| dc.publisher | Univerzita Pavla Jozefa Šafárika v Košiciach | |
| dc.rights | CC BY-NC-ND Creative Commons Attribution-NonCommercial-NoDerivatives 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | kyberšikanovanie | |
| dc.subject | kyberšikana | |
| dc.subject | cyberbullying | |
| dc.subject | viktimizácia | |
| dc.subject | žiaci | |
| dc.subject | learners | |
| dc.subject | pupils | |
| dc.subject | prevencia | |
| dc.subject | prevention | |
| dc.subject | sociálni pedagógovia | |
| dc.subject | social educators | |
| dc.title | Viktimizácia žiakov prostredníctvom kyberšikanovania ako výchovný problém | |
| dc.title.alternative | Victimization of pupils through cyber bullying as an educational problem | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1