Environmental awareness and behaviors in outdoor physical activity: perspectives of high school students
| dc.contributor.author | Azor, Stanislav | |
| dc.contributor.author | Marko, Michal | |
| dc.contributor.author | Adamčák, Štefan | |
| dc.contributor.author | Kuriplachová, Ľudmila | |
| dc.date.accessioned | 2025-07-01T11:01:48Z | |
| dc.date.available | 2025-07-01T11:01:48Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Public recreation and landscape protection - hand in hand ... : proceedings of the 16th conference / rec. Jitka Fialová, Matúš Jakubis ... [et al.]. 1. vyd. Brno : Mendelova univerzita v Brně, 2025. ISBN 978-80-7701-026-9. ISSN 2336-6311. S. 90-93. | |
| dc.description.abstract | Environmental degradation (climate change) continues to endanger ecosystems – making it important to understand how students; in particular, at high schools in Slovakia, view roles (their) in environmental conservation, while participating in outdoor physical activity; therefore, study (our) aims at exploring intersections of environmental awareness and behaviors in outdoor physical activity from the perspectives of high school students. 3-item survey (instrument) was carried out 4 months (September 1 – December 24, 2024), targeting 1619 (100%) students at high schools (45.03% of boys and 54.97% of girls), aged 16.60 ± 1.20 years. 51.14% (828, n) of students believed that environmental awareness in outdoor physical activity is important in terms of environmental conservation (p ˂ 0.01). 67.63% (1095, n) of students reported doing best (their) to leave as little impact on environments as possible by disposing of trash, while participating in outdoor physical activity (p ˂ 0.01). 648 (40.02%) students reported using apps (basic) that help to improve environmental awareness in outdoor physical activity (p ˂ 0.01). Students (≥ 75%) recognize the importance of environmental awareness and adopt behaviors – sustainable, in outdoor physical activity; however, there remains needs for further educational interventions to encourage wider adoption of technology-driven environmental awareness tools. | |
| dc.identifier.doi | https://doi.org/10.11118/978-80-7701-025-2-0090 | |
| dc.identifier.isbn | 978-80-7701-026-9 | |
| dc.identifier.isbn | 978-80-7701-025-2 | |
| dc.identifier.issn | 2336-6311 | |
| dc.identifier.issn | 2336-632X | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/668 | |
| dc.language.iso | en | |
| dc.publisher | Mendelova univerzita v Brně : Brno | |
| dc.rights | CC BY Creative Commons Attribution 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | správanie | |
| dc.subject | fyzické aktivity | |
| dc.subject | študenti | |
| dc.subject | students | |
| dc.title | Environmental awareness and behaviors in outdoor physical activity: perspectives of high school students | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1